Difference between revisions of "Plots"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == About | + | == About Plots == |
− | The MineRealm | + | The [[MineRealm]] plots system is a unique aspect of the [[Survival Server|Survival server]], enabling users to claim land. The entire survival map is divided into 40,000 (50 x 50) plots. Within a plot, the plot owner can grant building privileges to other users. The system also does not force players on the server to be individualized. |
− | * | + | * Plots are not on the [[Creative Server|Creative server]] or [[Party Server|Party server]]. |
− | === | + | === Plot Commands === |
− | '''Here are some commands used for | + | '''Here are some commands used for plots.''' |
− | / | + | /plot - Shows you info about the plot you're in. |
− | / | + | /plot users - Displays users with building privileges. |
− | / | + | /plot purchase - Purchases the plot you're situated in. |
− | / | + | /plot motd <message> - Sets the Message Of The Day for the plot. |
− | / | + | /plot name <name> - Sets the name for the plot you're in. |
− | / | + | /plot add <user> - Grants the users building privileges. |
− | / | + | /plot remove <user> - Revokes the users building privileges. |
− | / | + | /plot sell - Sells the plot you're situated in. |
− | / | + | /plot sell <user> <price> - Sells the plot you're situated in to a user. |
− | === | + | ===Plot FAQs=== |
− | ====How do I create a | + | ====How do I create a plot?==== |
− | It is not possible to "create" a | + | It is not possible to "create" a plot, as all plots are already defined on the map. You can, however, purchase a plot. To see info about the plot you're presently in, type "/plot" at any time. |
− | ====How do I purchase a | + | ====How do I purchase a Plot?==== |
− | + | Plots can be purchased by typing "/plot purchase" when standing within a plot. You can't purchase plots already owned by another player. To purchase a plot, you must pay 10,000 plot credits. | |
− | The | + | The plots surrounding spawn were sold for 50,000 plot credits each. |
− | ====Can I sell my | + | ====Can I sell my Plot?==== |
− | Yes. Simply type "/ | + | Yes. Simply type "/plot sell" within the plot. Selling your plot will give you back what you paid for it, minus a 10% fee. Optionally, you can sell your plot to another player, and specify your own selling price. To do this, type "/plot sell <user> <price>". |
− | ====What do | + | ====What do Plots do?==== |
− | + | Plots protect all blocks you place within the plot, so other users can't remove them. Additionally, other users can't place blocks within your plot. Also, any chests that you place within your plot can't be accessed by other users. Plots also give you the ability to set a MOTD for the plot, which will be shown when a user enters the plot. | |
− | ====Can I have more than one | + | ====Can I have more than one Plot?==== |
− | Yes. There are no restrictions regarding the number of | + | Yes. There are no restrictions regarding the number of plots you can own. |
− | ====Can I let other players build within my | + | ====Can I let other players build within my Plot?==== |
− | Yes - to give a user building privileges within your | + | Yes - to give a user building privileges within your plot, simply type "/plot member <user>" within the plot. Optionally, if you wish to remove building privileges that you've granted for a user, type "/plot member <user>". To view users that you've granted building privileges, type "/plot users". |
− | ====How do I set the | + | ====How do I set the Plot MOTD?==== |
− | To set a MOTD for a | + | To set a MOTD for a plot, simply type "/plot motd <message>". This message will be displayed whenever a user enters a plot. You can set the MOTD for plots you own. |
− | ====Is there a way to group chat with users building in my | + | ====Is there a way to group chat with users building in my Plot?==== |
− | It's recommended you use the [[Guild|Guilds System]], which enables you to group chat with a set of specified users. Information regarding how to use the guild system can be found in-game, by typing "/help". | + | It's recommended you use the [[Guild|Guilds System]], which enables you to group chat with a set of specified users. Information regarding how to use the guild system can be found in-game, by typing "/help guild". |
== Reference == | == Reference == | ||
− | [http://www.minerealm.com/community/viewtopic.php?f=7&t=1455 '''Getting Started with | + | [http://www.minerealm.com/community/viewtopic.php?f=7&t=1455 '''Getting Started with plots Survival Server 3.0+] |
Latest revision as of 00:24, 24 April 2020
Contents
- 1 About Plots
- 1.1 Plot Commands
- 1.2 Plot FAQs
- 1.2.1 How do I create a plot?
- 1.2.2 How do I purchase a Plot?
- 1.2.3 Can I sell my Plot?
- 1.2.4 What do Plots do?
- 1.2.5 Can I have more than one Plot?
- 1.2.6 Can I let other players build within my Plot?
- 1.2.7 How do I set the Plot MOTD?
- 1.2.8 Is there a way to group chat with users building in my Plot?
- 2 Reference
About Plots
The MineRealm plots system is a unique aspect of the Survival server, enabling users to claim land. The entire survival map is divided into 40,000 (50 x 50) plots. Within a plot, the plot owner can grant building privileges to other users. The system also does not force players on the server to be individualized.
- Plots are not on the Creative server or Party server.
Plot Commands
Here are some commands used for plots.
/plot - Shows you info about the plot you're in.
/plot users - Displays users with building privileges.
/plot purchase - Purchases the plot you're situated in.
/plot motd <message> - Sets the Message Of The Day for the plot.
/plot name <name> - Sets the name for the plot you're in.
/plot add <user> - Grants the users building privileges.
/plot remove <user> - Revokes the users building privileges.
/plot sell - Sells the plot you're situated in.
/plot sell <user> <price> - Sells the plot you're situated in to a user.
Plot FAQs
How do I create a plot?
It is not possible to "create" a plot, as all plots are already defined on the map. You can, however, purchase a plot. To see info about the plot you're presently in, type "/plot" at any time.
How do I purchase a Plot?
Plots can be purchased by typing "/plot purchase" when standing within a plot. You can't purchase plots already owned by another player. To purchase a plot, you must pay 10,000 plot credits.
The plots surrounding spawn were sold for 50,000 plot credits each.
Can I sell my Plot?
Yes. Simply type "/plot sell" within the plot. Selling your plot will give you back what you paid for it, minus a 10% fee. Optionally, you can sell your plot to another player, and specify your own selling price. To do this, type "/plot sell <user> <price>".
What do Plots do?
Plots protect all blocks you place within the plot, so other users can't remove them. Additionally, other users can't place blocks within your plot. Also, any chests that you place within your plot can't be accessed by other users. Plots also give you the ability to set a MOTD for the plot, which will be shown when a user enters the plot.
Can I have more than one Plot?
Yes. There are no restrictions regarding the number of plots you can own.
Can I let other players build within my Plot?
Yes - to give a user building privileges within your plot, simply type "/plot member <user>" within the plot. Optionally, if you wish to remove building privileges that you've granted for a user, type "/plot member <user>". To view users that you've granted building privileges, type "/plot users".
How do I set the Plot MOTD?
To set a MOTD for a plot, simply type "/plot motd <message>". This message will be displayed whenever a user enters a plot. You can set the MOTD for plots you own.
Is there a way to group chat with users building in my Plot?
It's recommended you use the Guilds System, which enables you to group chat with a set of specified users. Information regarding how to use the guild system can be found in-game, by typing "/help guild".